Early of the season, Berbatov name was not at a headlines list. In fact, the Bulgarian was not a popular figure in Man Utd fans. However, after stuck a hattrick against arch rival Liverpool and Blackburn, Berbatov was a United popular name to be chant everytime he plays.
I still remember Sir Alex challenged Berbatov to hit at least 20 goals in all competition. But now with 2 goals to reach the target, I would say Sir Alex will definitely revised his wishes.
Personal information | |||
---|---|---|---|
Full name | Dimitar Ivanov Berbatov[1] | ||
Date of birth | 30 January 1981 | ||
Place of birth | Blagoevgrad, Bulgaria[2] | ||
Height | 1.89 m (6 ft 2 1⁄2 in)[3] | ||
Playing position | Striker | ||
Club information | |||
Current club | Manchester United | ||
Number | 9 | ||
Youth career | |||
1991–1998 | Pirin Blagoevgrad | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1998–2001 | CSKA Sofia | 49 | (26) |
2001–2006 | Bayer Leverkusen | 154 | (69) |
2006–2008 | Tottenham Hotspur | 70 | (27) |
2008– | Manchester United | 83 | (38) |
National team | |||
1998 | Bulgaria U21 | 1 | (3) |
1999–2010 | Bulgaria | 79 | (48) |
* Senior club appearances and goals counted for the domestic league only and correct as of 22 January 2011. † Appearances (Goals). |
No comments:
Post a Comment